Biden Slammed for Border Wall Expansion
Critics have slammed President Biden’s plans to expand a border wall in South Texas, accusing him of reneging on a campaign promise and returning to Trump-era tactics to curb the migrant crisis.
“Walls don’t work… President Biden promised he wouldn’t build them,” Texas Democrat Beto O’Rourke wrote on social media platform X. “Now harder for voters to distinguish between him & Trump on border/immigration… Wasted opportunity to use executive power to actually fix our asylum system instead of impotent political posturing.”
Biden Administration to Resume Deporting Venezuelans
The Biden administration announced it will begin deporting Venezuelan immigrants who entered the country illegally to stem the rising number of migrants fleeing Venezuela. Illegal border crossings, especially by Venezuelans, have surged in recent months, with about 50,000 arrests in September. The decision marks a shift in policy after the administration established legal pathways and extended humanitarian protections to a significant number of Venezuelan arrivals in recent months.
The latest green card waiting lists as of November 2023
Oct 09, 2023
The U.S. Department of State released its Visa Bulletin for November 2023. That’s a big deal if you’re waiting for your priority date to be current so that your green card application can move forward.
If you’re already familiar with those terms, scroll down to our summary of key developments or to the filing category that’s most relevant to you:
Country | New Cut-Off Date | Old Cut-Off Date | Movement |
All Other Areas | 1-Sept-17 | 1-Sept-17 | No Change |
China | 1-Sept-17 | 1-Sept-17 | No Change |
India | 1-Sept-17 | 1-Sept-17 | No Change |
Mexico | 1-Apr-05 | 1-Apr-05 | No Change |
Philippines | 22-Apr-15 | 22-Apr-15 | No Change |
Country | New Cut-Off Date | Old Cut-Off Date | Movement |
All Other Areas | 1-Sept-23 | 1-Sept-23 | No Change |
China | 1-Sept-23 | 1-Sept-23 | No Change |
India | 1-Sept-23 | 1-Sept-23 | No Change |
Mexico | 1-Sept-23 | 1-Sept-23 | No Change |
Philippines | 1-Sept-23 | 1-Sept-23 | No Change |
Country | New Cut-Off Date | Old Cut-Off Date | Movement |
All Other Areas | 1-Jan-17 | 1-Jan-17 | No Change |
China | 1-Jan-17 | 1-Jan-17 | No Change |
India | 1-Jan-17 | 1-Jan-17 | No Change |
Mexico | 1-Aug-04 | 1-Aug-04 | No Change |
Philippines | 1-Oct-13 | 1-Oct-13 | No Change |
Country | New Cut-Off Date | Old Cut-Off Date | Movement |
All Other Areas | 1-Mar-10 | 1-Mar-10 | No Change |
China | 1-Mar-10 | 1-Mar-10 | No Change |
India | 1-Mar-10 | 1-Mar-10 | No Change |
Mexico | 15-June-01 | 15-June-01 | No Change |
Philippines | 8-Nov-03 | 8-Nov-03 | No Change |
Country | New Cut-Off Date | Old Cut-Off Date | Movement |
All Other Areas | 1-Mar-08 | 1-Mar-08 | No Change |
China | 1-Mar-08 | 1-Mar-08 | No Change |
India | 22-Feb-06 | 22-Feb-06 | No Change |
Mexico | 15-April-01 | 15-April-01 | No Change |
Philippines | 22-Apr-04 | 22-Apr-04 | No Change |
Country | New Cut-Off Date | Old Cut-Off Date | Movement |
All Other Areas | Current | Current | No Change |
China | 1-Aug-22 | 1-Aug-22 | No Change |
India | 1-July-19 | 1-July-19 | No Change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
Country | New Cut-Off Date | Old Cut-Off Date | Movement |
All Other Areas | 1-Jan-23 | 1-Jan-23 | No Change |
China | 1-Jan-20 | 1-Jan-20 | No Change |
India | 15-May-12 | 15-May-12 | No Change |
Mexico | 1-Jan-23 | 1-Jan-23 | No Change |
Philippines | 1-Jan-23 | 1-Jan-23 | No Change |
Country | New Cut-Off Date | Old Cut-Off Date | Movement |
All Other Areas | 1-Mar-19 | 1-Mar-19 | No Change |
China | 1-Mar-19 | 1-Mar-19 | No Change |
India | 1-Mar-19 | 1-Mar-19 | No Change |
Mexico | 1-Mar-19 | 1-Mar-19 | No Change |
Philippines | 1-Mar-19 | 1-Mar-19 | No Change |
Country | New Cut-Off Date | Old Cut-Off Date | Movement |
All Other Areas | No wait | No wait | No Change |
China | 1-Jan-17 | 1-Jan-17 | No Change |
India | 1-April-22 | 1-April-22 | No Change |
Mexico | No wait | No wait | No Change |
Philippines | No wait | No wait | No Change |
Before you start reading the monthly Visa Bulletin.
The visa bulletin is issued every month by the department of state. It shows which green card applications can move forward, based on when the I-130 Petition that starts the green card process was originally filed. It also lets you estimate how long it will take before you will be able to get your green card, based on how quickly the “line” is moving now. Once your I-130 petition has been filed, you’ll be able to check the visa bulletin and watch your place in line move forward.
This is the date that U.S. Citizenship and Immigration Services (USCIS) received your I-130 petition. Think of this date as your place in the green card line. You can find your priority date on the I-797 form mailed by USCIS approving your I-130 petition.
In the context of the visa bulletin, “current” means no backlog and no wait time for a green card. A particular priority date becomes “current” once it reaches the front of the line and a green card is available. Or an entire preference category can be “current” if there’s no backlog and no wait time within that category.
A spouse, parent, or child (under age 21) of a U.S. citizen.
The dates you see on the visa bulletin tables are called “cut-off dates.” Think of this date as the front of the green card line. Green card applicants with priority dates prior to the cut-off date can submit their green card applications. Green card applicants with priority dates after the cut-off date have to keep waiting.